Currently unlisted.
Last update - 11.33am 06/05/2025 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 0.0¢ | Day High | 0.0¢ | Day Low | 0.0¢ | |||
| Daily Volume | 0 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 0.0¢ | 0 | 0 | 0.0¢ | 0 | |
Directors & Senior Management
| Mr. Allan Kneeshaw | General Manager Business Development |
| Mr. Andrew Francis Beckwith | Non-Executive Director |
| Ms. Emma Josephine Scotney | Independent Non-Executive Director |
| Mr. Geoff Fenton | General Manager Operations |
| Mr. Glenn Jardine | Managing Director, Executive Director |
| Mr. Neil Foster | Chief Sustainability and Risk Officer |
| Mr. Paul Harvey | Independent Non-Executive Director |
| Mr. Peter Damian Canterbury | Chief Financial Officer |
| Mr. Peter Holmes | Project Director |
| Mr. Peter John Hood | Lead Independent Non-Executive Director |
| Ms. Sarah Standish | General Counsel, Company Secretary |
| Mr. Simon Richard Lill | Independent Non-Executive Chairman of the Board |
Data source: ADVFN