Currently unlisted.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 0.0¢ | Day High | 0.0¢ | Day Low | 0.0¢ | |||
Daily Volume | 0 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
0 | 0.0¢ | 0 | 0 | 0.0¢ | 0 |
Directors & Senior Management
Mr. Peter Damian Canterbury | Chief Financial Officer |
Mr. Neil Foster | Chief Sustainability and Risk Officer |
Ms. Sarah Standish | General Counsel, Company Secretary |
Mr. Glenn Jardine | Managing Director, Executive Director |
Mr. Geoff Fenton | General Manager Operations |
Mr. Allan Kneeshaw | General Manager Business Development |
Mr. Peter Holmes | Project Director |
Mr. Simon Richard Lill | Independent Non-Executive Chairman of the Board |
Mr. Peter John Hood | Lead Independent Non-Executive Director |
Mr. Andrew Francis Beckwith | Non-Executive Director |
Mr. Paul Harvey | Independent Non-Executive Director |
Ms. Emma Josephine Scotney | Independent Non-Executive Director |
Data source: Refinitiv