Market Cap $6.054M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
DDT | Ann: Half Yearly Report and Accounts | 21/02/25 | 0 | 294 | |||
|
|||||||
DDT | Ann: Chief Executive Officer's Address to Shareholders | 09/01/25 | 6 | 2.3K | |||
|
|||||||
DDT | Ann: Change of Director's Interest Notice | 09/01/25 | 2 | 693 | |||
|
|||||||
DDT | Ann: Change of Director's Interest Notice | 23/12/24 | 0 | 324 | |||
|
|||||||
DDT | Ann: Company Secretary Appointment/Resignation | 11/12/24 | 0 | 312 | |||
|
|||||||
DDT | Ann: Results of Meeting | 28/11/24 | 0 | 240 | |||
|
|||||||
DDT | Ann: Corporate Governance Statement | 28/10/24 | 0 | 262 | |||
|
|||||||
DDT | Ann: Appendix 4G | 28/10/24 | 0 | 281 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |