Market Cap $8.719M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CHR | Ann: Becoming a substantial holder | 17/02/26 | 12 | 1.9K | |||
|
|||||||
| CHR | Ann: Change in substantial holding from CXO | 03/02/26 | 2 | 570 | |||
|
|||||||
| CHR | Ann: Trading Halt | 03/02/26 | 113 | 12K | |||
|
|||||||
| CHR | Ann: Application for quotation of securities - CHR | 03/02/26 | 0 | 129 | |||
|
|||||||
| CHR | Ann: Notification regarding unquoted securities - CHR | 03/02/26 | 0 | 98 | |||
|
|||||||
| CHR | Ann: Notice under Section 708A | 03/02/26 | 0 | 129 | |||
|
|||||||
| CHR | Ann: Change of Director's Interest Notice | 03/02/26 | 0 | 127 | |||
|
|||||||
| CHR | Ann: Quarterly Activities Report Amendment | 02/02/26 | 2 | 437 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News