Market Cap $11.43M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| CF1 | Ann: Exercise of Performance Rights | 12/03/26 | 0 | 119 | |||
|
|||||||
| CF1 | Ann: Application for quotation of securities - CF1 | 12/03/26 | 0 | 104 | |||
|
|||||||
| CF1 | Ann: Investor Presentation | 04/03/26 | 0 | 198 | |||
|
|||||||
| CF1 | Ann: Proposed issue of securities - CF1 | 04/03/26 | 0 | 136 | |||
|
|||||||
| CF1 | Ann: Convertible Note Raising | 04/03/26 | 0 | 192 | |||
|
|||||||
| CF1 | Ann: Trading Halt | 02/03/26 | 2 | 603 | |||
|
|||||||
| CF1 | Ann: Interim Financial Report and Appendix 4D | 27/02/26 | 0 | 203 | |||
|
|||||||
| CF1 | Ann: Change of Directors' Interest Notices | 03/02/26 | 0 | 188 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News