Market Cap $10.56M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 09.59am 15/05/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 0.2¢ | Day High | 0.2¢ | Day Low | 0.2¢ | |||
| Daily Volume | 19355 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 0.2¢ | 54494055 | 0 | 0.3¢ | 34850338 | |
Directors & Senior Management
| Aaron Enrico | Member of Advisory Board |
| Mr. Andy Burger | Head of E-Commerce |
| Mr. Brian Casutto | Managing Director of FijiKava Inc (USA) |
| Prof. David Colquhoun | Chairman of Scientific Advisory Board |
| Mr. Griffon Emose | Independent Non-Executive Director |
| Mr. James S. Tonkin | Independent Non-Executive Director & Member of Advisory Board |
| Prof. Jerome Sarris | Member Scientific Advisory Board & Chief Scientist |
| Mr. Karl Mathew Schlobohm | Director |
| Ms. Loretta Zapp | Member of Scientific Advisory Board |
| Mr. Mark Stephen Rampolla | Member of Advisory Board |
| Mr. Matthew Kowal | Chief Commercial Officer |
| Ms. Natalie Sylvia Climo | Company Secretary |
| Mr. Pravinesh Lala | Chief Financial Officer |
| Mr. Ryan Gorman | Director |
| Mr. Zane Yoshida | Founder, COO, MD, CEO & Executive Director |
Data source: ADVFN