Market Cap $23.30M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
CBE | Ann: Commencement of Diamond Drilling - Kitlanya West, Botswana | 25/04/25 | 14 | 5.7K | |||
|
|||||||
CBE | Ann: Successful Beneficiation & Thermal Testing - Perrinvale HPQ | 24/04/25 | 7 | 2.4K | |||
|
|||||||
CBE | Ann: Resource Drilling Complete at Comet - Assays Received | 23/04/25 | 0 | 441 | |||
|
|||||||
CBE | Ann: Change of Directors' Interest Notices x 3 | 02/04/25 | 0 | 292 | |||
|
|||||||
CBE | Ann: Cleansing Notice | 02/04/25 | 0 | 222 | |||
|
|||||||
CBE | Ann: Notification regarding unquoted securities - CBE | 02/04/25 | 0 | 163 | |||
|
|||||||
CBE | Ann: Application for quotation of securities - CBE | 02/04/25 | 0 | 161 | |||
|
|||||||
CBE | Ann: Results of Meeting | 28/03/25 | 4 | 1.6K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |