Market Cap $126.5M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| BWN | Ann: Award of 5 Year Coral Knight Contract with Jadestone Energy | 08/12/25 | 3 | 569 | |||
|
|||||||
| BWN | Ann: Change of Registered Office and Principal Place of Business | 08/12/25 | 0 | 99 | |||
|
|||||||
| BWN | Ann: Ceasing to be a substantial holder | 26/11/25 | 1 | 462 | |||
|
|||||||
| BWN | Ann: Investor Presentation to Euroz Harteys Industrial Forum | 24/11/25 | 2 | 597 | |||
|
|||||||
| BWN | Ann: Change of Director's Interest Notice - Loui Kannikoski | 04/11/25 | 0 | 183 | |||
|
|||||||
| BWN | Ann: Change of Director's Interest Notice - Andrew Wackett | 04/11/25 | 0 | 148 | |||
|
|||||||
| BWN | Ann: Notification regarding unquoted securities - BWN | 04/11/25 | 0 | 113 | |||
|
|||||||
| BWN | Ann: Annual General Meeting Results of Voting | 29/10/25 | 0 | 109 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News