Market Cap $176.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BTH | Ann: Ceasing to be a substantial holder from MUFG | 15/04/25 | 0 | 181 | |||
|
|||||||
BTH | Ann: Ceasing to be a substantial holder from MS | 15/04/25 | 0 | 153 | |||
|
|||||||
BTH | Ann: Change in substantial holding from MUFG | 14/04/25 | 0 | 206 | |||
|
|||||||
BTH | Ann: Becoming a substantial holder | 14/04/25 | 9 | 3.2K | |||
|
|||||||
BTH | Ann: Change in substantial holding from MS | 14/04/25 | 0 | 167 | |||
|
|||||||
BTH | Ann: Change in substantial holding from MUFG | 11/04/25 | 1 | 443 | |||
|
|||||||
BTH | Ann: Change in substantial holding from MS | 11/04/25 | 0 | 187 | |||
|
|||||||
BTH | Ann: Becoming a substantial holder from | 10/04/25 | 0 | 171 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |