Market Cap $2.646B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BPT | Ann: Becoming a substantial holder | 00:08 | 3 | 915 | |||
|
|||||||
BPT | Ann: Becoming a substantial holder | 24/04/25 | 0 | 266 | |||
|
|||||||
BPT | Ann: Ceasing to be a substantial holder | 22/04/25 | 0 | 322 | |||
|
|||||||
BPT | Ann: Becoming a substantial holder | 22/04/25 | 0 | 279 | |||
|
|||||||
BPT | Duster? | 10/04/25 | 20 | 9.2K | |||
|
|||||||
BPT | Last Days! | 07/04/25 | 180 | 78K | |||
|
|||||||
BPT | Ann: Notification regarding unquoted securities - BPT | 07/04/25 | 0 | 309 | |||
|
|||||||
BPT | Ann: Notification of cessation of securities - BPT | 07/04/25 | 0 | 295 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |