Market Cap $97.56M
!
Last update - 16.26pm 20/04/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 3.6¢ | Day High | 3.6¢ | Day Low | 3.5¢ | |||
| Daily Volume | 34621484 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 3.4¢ | 8286417 | 0 | 3.6¢ | 1014590 | |
Directors & Senior Management
| Mr. Andrew Bickley | Joint Company Secretary |
| Dr. Boris Meyerson | Chief Business Officer |
| Mr. Chris Lesovitz | Chief Financial Officer of United States of America |
| Mr. Daniel Sharp | Independent Non-Executive Director |
| Mr. Darin Van Arsdale | Director of Sales Operations |
| Mr. David Morgan | Head of Corporate Affairs |
| Mr. Graeme Morissey | Chief Financial Officer |
| Dr. Henry William Bosch | Non Executive Director |
| Dr. Howie McKibbon | Chief Executive Officer |
| Mr. Kevin Wojciechowski | Head of HCP Marketing & Sales Training |
| Dr. Patricia S. Walker | Non-Executive Director |
| Dr. Stewart James Washer | Independent Non-Executive Director |
| Mr. Vincent P. Ippolito | MD & Executive Chairman |
Data source: ADVFN