Market Cap $423.1M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| BOC | wild assumptions on revenue/profit | 10/11/25 | 248 | 93K | |||
|
|||||||
| BOC | Ann: Quarterly Production & Strategic Partnering Report | 17/10/25 | 12 | 3.0K | |||
|
|||||||
| BOC Mining | Statement of Pres. Toroama about BOC | 14/10/25 | 5 | 1.2K | |||
|
|||||||
| BOC | Reopen Panguna | 10/10/25 | 1 | 1.0K | |||
|
|||||||
| BOC | Ann: PNG Court Dismisses Proceedings | 07/10/25 | 19 | 3.7K | |||
|
|||||||
| BOC | Ann: Half Yearly Report and Accounts | 25/09/25 | 5 | 1.1K | |||
|
|||||||
| BOC | Resources week PNG | 18/08/25 | 1 | 801 | |||
|
|||||||
| BOC | Ann: Passing of Mr Johnny Patterson Auna CEO | 13/08/25 | 0 | 458 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News