Market Cap $4.596M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BGE | Ann: Change in substantial holding | 27/03/25 | 0 | 236 | |||
|
|||||||
BGE | Ann: Half Yearly Report and Accounts | 28/02/25 | 0 | 304 | |||
|
|||||||
BGE | Ann: Appendix 3B - Proposed Issue of Securities | 12/02/25 | 0 | 215 | |||
|
|||||||
BGE | Ann: Appointment of Chief Executive Officer | 12/02/25 | 0 | 319 | |||
|
|||||||
BGE | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 31/01/25 | 0 | 405 | |||
|
|||||||
BGE | Ann: Change in substantial holding | 21/01/25 | 0 | 309 | |||
|
|||||||
BGE | Ann: Notice of Change of Auditors | 20/01/25 | 0 | 233 | |||
|
|||||||
BGE | Ann: Ceasing to be a substantial holder | 17/12/24 | 0 | 371 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |