Market Cap $281.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| BGD | Ann: Change of Director's Interest Notice x 3 | 14/11/25 | 2 | 518 | |||
|
|||||||
| BGD | Articles and videos on Gold and Silver outlook | 14/11/25 | 2 | 521 | |||
|
|||||||
| BGD | Ann: Results of Share Purchase Plan | 13/11/25 | 20 | 2.7K | |||
|
|||||||
| BGD | Ann: Presentation to Zurich Precious Metals Summit | 13/11/25 | 12 | 2.4K | |||
|
|||||||
| BGD | Ann: Notice pursuant to s708A(5)(e) Corporations Act 2001 | 12/11/25 | 0 | 150 | |||
|
|||||||
| BGD | Ann: Application for quotation of securities - BGD | 12/11/25 | 0 | 152 | |||
|
|||||||
| BGD | Ann: Update - Proposed issue of securities - BGD | 11/11/25 | 0 | 162 | |||
|
|||||||
| BGD | Ann: Corrections to Notice of Annual General Meeting | 11/11/25 | 0 | 144 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News