Market Cap $9.547M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| BEO | Ann: Application for quotation of securities - BEO | 16:47 | 0 | 136 | |||
|
|||||||
| BEO | Ann: Notification regarding unquoted securities - BEO | 16:46 | 0 | 109 | |||
|
|||||||
| BEO | Ann: Notification regarding unquoted securities - BEO | 16:46 | 0 | 104 | |||
|
|||||||
| BEO | Ann: Results of Meeting | 18/11/25 | 0 | 160 | |||
|
|||||||
| BEO | Ann: Chair's Address to Shareholders | 18/11/25 | 0 | 244 | |||
|
|||||||
| BEO | Ann: Beonic Quarterly Business Review and Appendix 4C | 30/10/25 | 0 | 334 | |||
|
|||||||
| BEO | Ann: Notification regarding unquoted securities - BEO | 23/10/25 | 0 | 138 | |||
|
|||||||
| BEO | Ann: Notice of Annual General Meeting/Independent Expert Report | 21/10/25 | 0 | 193 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News