Market Cap $22.50M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AZI | Ann: September 2025 Quarterly Report & Appendix 5B | 31/10/25 | 0 | 114 | |||
|
|||||||
| AZI | Ann: Form 604 Notice of Change of Interests of substantial holder | 30/10/25 | 0 | 109 | |||
|
|||||||
| AZI | Ann: Form 604 Notice of Change of Interests of Substantial Holder | 21/10/25 | 0 | 81 | |||
|
|||||||
| AZI | Ann: 2025 Notice of Annual General Meeting/Proxy Form | 20/10/25 | 0 | 83 | |||
|
|||||||
| AZI | Ann: Application for quotation of securities - AZI | 20/10/25 | 0 | 74 | |||
|
|||||||
| AZI | Ann: Results of Retail Entitlement Offer | 17/10/25 | 0 | 120 | |||
|
|||||||
| AZI | Ann: Reminder of Entitlement Offer Closing Date | 13/10/25 | 0 | 100 | |||
|
|||||||
| AZI | Ann: Date of AGM & Director Nomination | 03/10/25 | 0 | 145 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News