Market Cap $342.6M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AX1 | Anyone here attending the Investor Day and visit to Sports Direct?? | 17:10 | 2 | 336 | |||
|
|||||||
| AX1 | Ann: Accent Group Announcement | 09:56 | 49 | 14K | |||
|
|||||||
| AX1 | Ann: AX1 Investor Strategy Day - Weblink | 08/05/26 | 0 | 284 | |||
|
|||||||
| AX1 | Future Growth for Accent Group | 02/05/26 | 29 | 12K | |||
|
|||||||
| AX1 | Ann: Investor and Analyst Strategy Day Announcement | 14/04/26 | 0 | 465 | |||
|
|||||||
| AX1 | Ann: FY26 Half Year Results Investor Presentation | 13/04/26 | 104 | 34K | |||
|
|||||||
| AX1 | About 5% Of The Company's StockWasTraded On Friday | 23/03/26 | 3 | 1.5K | |||
|
|||||||
| AX1 | Ann: S&P DJI Announces March 2026 Quarterly Rebalance | 06/03/26 | 0 | 380 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News