Market Cap $14.43M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AVD | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 31/10/25 | 0 | 98 | |||
|
|||||||
| AVD | Ann: Notice of Annual General Meeting/Proxy Form | 18:33 | 0 | 109 | |||
|
|||||||
| AVD | Ann: LR4.3D - adjustments to financial statements - correction | 30/09/25 | 0 | 121 | |||
|
|||||||
| AVD | Ann: Appendix 4G and Corporate Governance Statement | 30/09/25 | 0 | 80 | |||
|
|||||||
| AVD | Ann: LR4.3D - adjustments to financial statements | 30/09/25 | 0 | 87 | |||
|
|||||||
| AVD | Ann: Annual Report to shareholders | 30/09/25 | 0 | 87 | |||
|
|||||||
| AVD | Ann: Change of Director's Interest Notice CB | 22/09/25 | 0 | 150 | |||
|
|||||||
| AVD | Ann: Change of Director's Interest Notice LH | 05/09/25 | 0 | 160 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News