Market Cap $41.02M
!
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AUZ | Ann: Dual Drilling Programs- Boa Vista Kicks Off, Flemington Next | 16/01/26 | 13 | 3.0K | |||
|
|||||||
| AUZ | $500 million Market cap | 16/01/26 | 605 | 125K | |||
|
|||||||
| AUZ | Ann: Correction to ASX Appendix 3Y | 13/01/26 | 0 | 342 | |||
|
|||||||
| AUZ | Ann: Drilling to commence at Flemington Scandium Project | 13/01/26 | 25 | 5.9K | |||
|
|||||||
| AUZ | AUZ Charting Thread - 4c Initial Target | 05/01/26 | 156 | 62K | |||
|
|||||||
| AUZ | Ann: Investor presentation - Boa Vista Gold Project | 05/01/26 | 83 | 26K | |||
|
|||||||
| AUZ | Ann: Drilling Permit Secured for Boa Vista Gold Project | 04/01/26 | 35 | 9.7K | |||
|
|||||||
| AUZ | Ann: Underexplored Anomaly at Flemington to be Drill-Tested | 04/01/26 | 47 | 11K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News