Market Cap $51.46M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AUR | Ann: Auris Approved to Commence Trading on OTCQB Exchange in USA | 23/01/26 | 1 | 190 | |||
|
|||||||
| AUR | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 20/01/26 | 3 | 507 | |||
|
|||||||
| AUR | Ann: Becoming a substantial holder from MQG | 15/01/26 | 17 | 3.4K | |||
|
|||||||
| AUR | Ann: Change in substantial holding | 13/01/26 | 0 | 195 | |||
|
|||||||
| AUR | Ann: Change in substantial holding | 13/01/26 | 1 | 294 | |||
|
|||||||
| AUR | Ann: Change in substantial holding | 12/01/26 | 0 | 139 | |||
|
|||||||
| AUR | Ann: Response to ASX Price and Volume Query | 05/01/26 | 0 | 273 | |||
|
|||||||
| AUR | Ann: Section 708A Notice | 22/12/25 | 0 | 159 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News