Market Cap $232.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AUE | Ann: Aurum Hits High-Grade Gold at Napie, Cote d'Ivoire | 12/03/26 | 32 | 5.9K | |||
|
|||||||
| AUE | Ann: Cleansing Notice | 06/03/26 | 0 | 167 | |||
|
|||||||
| AUE | Ann: Application for quotation of securities - AUE | 06/03/26 | 0 | 133 | |||
|
|||||||
| AUE | Ann: Ceasing to be a substantial holder - Montage | 04/03/26 | 45 | 8.7K | |||
|
|||||||
| AUE | Ann: Boundiali Resource Grows to 3Moz - Indicated Up 49% | 01/03/26 | 64 | 11K | |||
|
|||||||
| AUE | Ann: Notification of cessation of securities - AUE | 25/02/26 | 0 | 166 | |||
|
|||||||
| AUE | Ann: Change of Director's Interest Notice (X4) | 25/02/26 | 3 | 630 | |||
|
|||||||
| AUE | Ann: Cleansing Notice | 24/02/26 | 0 | 143 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News