Market Cap $189.0M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AUC | Ann: High-Grade Drilling Intercepts From Southern Zone At KGP | 21/03/25 | 41 | 17K | |||
|
|||||||
AUC | AUC Broker Data | 18/03/25 | 9 | 2.8K | |||
|
|||||||
AUC | News Flow Coming Soon | 13/03/25 | 11 | 3.5K | |||
|
|||||||
AUC | Ann: Notification regarding unquoted securities - AUC | 10/03/25 | 0 | 285 | |||
|
|||||||
AUC | AUC could now be on takeover watch | 08/03/25 | 139 | 49K | |||
|
|||||||
AUC | Ann: Ceasing to be a substantial holder | 05/03/25 | 0 | 359 | |||
|
|||||||
AUC | Ann: Becoming a substantial holder | 05/03/25 | 0 | 329 | |||
|
|||||||
AUC | Ann: BMO GLOBAL METALS CONFERENCE, INVESTOR PRESENTATION | 27/02/25 | 13 | 5.1K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |