Market Cap $66.69M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 13.00pm 11/05/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 13.3¢ | Day High | 13.5¢ | Day Low | 12.8¢ | |||
| Daily Volume | 370475 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 12.5¢ | 485464 | 0 | 13.0¢ | 302846 | |
Directors & Senior Management
| Mr. Andrew John Cooke | Company Secretary |
| Dr. Christopher J. Burns | CEO, MD & Director |
| Mr. Hamish George | Chief Financial Officer |
| Ms. Jane Catherine Bell | Independent Non-Executive Director |
| Dr. Jason Lickliter | Chief Medical Officer |
| Dr. Jordan D. Berlin | Member of Clinical Advisory Board |
| Dr. Jose L. Iglesias | Member of Clinical Advisory Board |
| Prof. Margaret Frame | Member of Scientific Advisory Board |
| Dr. Mark Devlin | Member of Scientific Advisory Board |
| Dr. Mitesh J. Borad | Member of Clinical Advisory Board |
| Prof. Nick Pavlakis | Member of Clinical Advisory Board |
| Prof. Paul Timpson | Member of Scientific Advisory Board |
| Ms. Rhiannon Jones | Chief Operating Officer |
| Dr. Robert Peach | Independent Non-Executive Director |
| Dr. Warwick Tong | Independent Non-Executive Chairman |
Data source: ADVFN