Market Cap $140.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| APW | Ann: Change in substantial holding | 10/12/25 | 0 | 80 | |||
|
|||||||
| APW | Ann: Change in substantial holding | 10/12/25 | 0 | 80 | |||
|
|||||||
| APW | Ann: Change of Director's Interest Notice | 10/12/25 | 0 | 73 | |||
|
|||||||
| APW | Ann: Change in substantial holding | 10/12/25 | 0 | 69 | |||
|
|||||||
| APW | Ann: Appendix 4G | 29/08/25 | 0 | 116 | |||
|
|||||||
| APW | Ann: Appendix 4E and Annual Report | 29/08/25 | 0 | 162 | |||
|
|||||||
| APW | Ann: Update On Underlying Investments | 14/07/25 | 0 | 306 | |||
|
|||||||
| APW | Ann: Change of Director's Interest Notice | 27/06/25 | 0 | 257 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News