Falcon identifies new 'regional scale' gold target at Pyramid Hill project
Falcon Metals Ltd has yielded results from a recent drilling program at Pyramid Hill gold project in Victoria
Market Cap $4.118M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AM5 | Ann: High-grade rock chips up to 26% Copper (pXRF) at Surprise | 23/04/25 | 8 | 1.6K | |||
|
|||||||
AM5 | Antares gears up for busy drill season, finds copper samples up to 26% at Mt Isa North | 23/04/25 | 5 | 1.0K | |||
|
|||||||
AM5 | Ann: Quarterly Activities Report - March 2025 | 17/04/25 | 0 | 200 | |||
|
|||||||
AM5 | Ann: Quarterly Cashflow Report - March 2025 | 17/04/25 | 0 | 158 | |||
|
|||||||
AM5 | Ann: 3 New Targets to be Drill Tested at the Surprise Project | 10/04/25 | 74 | 16K | |||
|
|||||||
AM5 | Ann: Intrusion Related Copper Targets Identified at Mt Isa North | 18/03/25 | 3 | 914 | |||
|
|||||||
AM5 | Ann: Cleansing Notice | 10/03/25 | 0 | 215 | |||
|
|||||||
AM5 | Ann: Application for quotation of securities - AM5 | 10/03/25 | 0 | 209 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |