Market Cap $36.11M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AI1 | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 24/04/25 | 2 | 500 | |||
|
|||||||
AI1 | Ann: Change of Director's Interest Notice | 16/04/25 | 9 | 3.6K | |||
|
|||||||
AI1 | Ann: Shareholder letter/ Notice of General Meeting/ Proxy Form | 09/04/25 | 0 | 217 | |||
|
|||||||
AI1 | Ann: Strategic partnership with Tel Aviv University Nano Center | 27/03/25 | 0 | 741 | |||
|
|||||||
AI1 | Ann: Release of Securities from Voluntary Escrow | 24/03/25 | 0 | 580 | |||
|
|||||||
AI1 | Ann: Initial Director's Interest Notice | 21/03/25 | 35 | 14K | |||
|
|||||||
AI1 | Ann: Notification of cessation of securities - AI1 | 17/03/25 | 0 | 510 | |||
|
|||||||
AI1 | Ann: Chairman and Non Executive Director Appointment | 17/03/25 | 2 | 1.2K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |