Market Cap $67.25M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
AGR | AGR: Deeply Undervalued Dual Thesis Growth Play - What's the Potential? | 21/03/25 | 63 | 16K | |||
|
|||||||
AGR | Ann: Cleansing Notice | 12/03/25 | 0 | 213 | |||
|
|||||||
AGR | Ann: Application for quotation of securities - AGR | 12/03/25 | 0 | 202 | |||
|
|||||||
AGR | Ann: Half Yearly Report and Accounts | 12/03/25 | 0 | 345 | |||
|
|||||||
AGR | Gold target tonnage and grade ranges | 10/03/25 | 23 | 4.9K | |||
|
|||||||
AGR | Ann: Binding agreement to process phosphate in Brazil | 08/03/25 | 51 | 9.4K | |||
|
|||||||
AGR | Ann: COMPLETION OF $1.5M SHARE PLACEMENT TO ACCELERATE DRILLING | 07/03/25 | 1 | 479 | |||
|
|||||||
AGR | Ann: DRILL TESTING TO COMMENCE AT THE SANTA BARBARA GOLD PROJECT | 07/03/25 | 0 | 381 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |