Market Cap $35.67M
!
Last update - 16.10pm 15/04/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | 1.1¢ | Day High | 1.2¢ | Day Low | 1.1¢ | |||
| Daily Volume | 114447 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | 1.1¢ | 2890160 | 0 | 1.2¢ | 901427 | |
Directors & Senior Management
| Mr. Andrew Scott Victor Waddell | Interim CFO & Company Secretary |
| Mr. Christian Page | Member of Energy Advisory Board |
| Prof. Dominic Dwyer | Member of Clinical Advisory Board |
| Ms. Friederike Graser | Director of Strategic Growth Initiatives |
| Dr. Geoffrey J. Cumming | Member of Clinical Advisory Board & Independent Non-Executive Director |
| Ms. Glenda Ann McLoughlin | Chair of the Energy Advisory Board & Independent Non-Executive Chairman |
| Dr. Kevin Eberman | Member of Energy Advisory Board |
| Mr. Manuel Wieser | Chief Technology Officer |
| Ms. Merrill Christina Gray | MD, CEO & Director |
| Mr. Oliver Gross | Member of Energy Advisory Board |
| Prof. Paul R. Young | Member of Clinical Advisory Board |
| Mr. Selahattin Guldu | Executive Vice President of Commercial Banking |
Data source: ADVFN