Market Cap $92.28M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| ADN | General comments/chat | 07/12/25 | 46K | 23M | |||
|
|||||||
| ADN | Ann: Prospectus - Option Offer | 06/12/25 | 9 | 2.6K | |||
|
|||||||
| ADN | Ann: GWP Bond Lodged and Early Works Commence | 05/12/25 | 20 | 6.4K | |||
|
|||||||
| ADN | HPA producer ADN | 04/12/25 | 31 | 9.7K | |||
|
|||||||
| ADN | Ann: Change of Director's Interest Notice - Higgins | 24/11/25 | 8 | 1.8K | |||
|
|||||||
| ADN | Ann: Change of Director's Interest Notice - Sorel | 24/11/25 | 0 | 289 | |||
|
|||||||
| ADN | Ann: Change of Director's Interest Notice - Galindo | 24/11/25 | 0 | 242 | |||
|
|||||||
| ADN | Ann: Notification regarding unquoted securities - ADN | 24/11/25 | 0 | 258 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News