Market Cap $28.12M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| AAU | General Discussion on AAU | 07/02/26 | 1.5K | 336K | |||
|
|||||||
| AAU | Ann: Finance Manager Appointed for Cuban Mining Projects | 05/02/26 | 38 | 4.6K | |||
|
|||||||
| AAU | Ann: Application for quotation of securities - AAU | 30/01/26 | 5 | 778 | |||
|
|||||||
| AAU | Charts and Data - AAU | 27/01/26 | 255 | 53K | |||
|
|||||||
| AAU | Ann: Near-Term Drilling Program in Cuba | 23/01/26 | 25 | 4.1K | |||
|
|||||||
| AAU | Ann: Antilles Gold Appoints New Director | 14/01/26 | 11 | 2.0K | |||
|
|||||||
| AAU | Ann: Initial Director's Interest Notice | 13/01/26 | 0 | 216 | |||
|
|||||||
| AAU | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 13/01/26 | 7 | 1.6K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News