Market Cap $2.513B
!
Last update - 16.10pm 12/03/2026 (20 minute delay)
?
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| Open | $4.39 | Day High | $4.43 | Day Low | $4.14 | |||
| Daily Volume | 3331472 | |||||||
| Bids | Sellers | |||||
|---|---|---|---|---|---|---|
| Number | Price | Volume | Number | Price | Volume | |
| 0 | $4.22 | 1000 | 0 | $4.23 | 3000 | |
Directors & Senior Management
| Dr. Aidan Jamison | Senior Vice President of Engineering |
| Dr. Andreas Fouras | Founder, MD, CEO & Director |
| Beth Plunkett | Senior Legal Counsel |
| Prof. Bruce Thompson | Member of Advisory Board |
| Mr. David Hannes | Senior Vice President of Global Business Development |
| Dr. Geraldine McGinty | Independent Non-Executive Director |
| Dr. Greg T. Mogel | Chief Medical Officer |
| Mr. Hamish George | Company Secretary |
| Mr. John Andrew Livingston | Non-Executive Director |
| Mr. Julian Sutton | CFO & Executive Director |
| Ms. Lilian Bianchi | Independent Non-Executive Chair |
| Mr. Matt Tucker | Chief Commercial Officer |
| Ms. Rachael Tenkaten | Senior Vice President of Product |
| Dr. Raymond Casciari | Clinical Chair of the Advisory Board |
| Dr. Robert A. Figlin | Independent Non-Executive Director |
| Dr. Sam Aaron Hupert | Member of Advisory Board |
Data source: ADVFN