Market Cap $9.263M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| 14D | Ann: Change in substantial holding | 13/11/25 | 8 | 1.4K | |||
|
|||||||
| 14D | Ann: Change in substantial holding | 07/11/25 | 2 | 454 | |||
|
|||||||
| 14D | Ann: Trading Halt | 06/11/25 | 22 | 4.1K | |||
|
|||||||
| 14D | Ann: Investor Presentation - SiNTL Nanotechnology | 01/11/25 | 7 | 1.2K | |||
|
|||||||
| 14D | Ann: Quarterly Activities/Appendix 4C Cash Flow Report | 29/10/25 | 0 | 150 | |||
|
|||||||
| 14D | Ann: Change in substantial holding | 24/10/25 | 3 | 588 | |||
|
|||||||
| 14D | Ann: Commercialisation Plan Underway for SiNTL Battery Materials | 22/10/25 | 11 | 1.7K | |||
|
|||||||
| 14D | Ann: Change in substantial holding | 22/10/25 | 2 | 358 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News