SHC 0.00% 2.5¢ sunshine heart, inc.

why is no1 selling ?

  1. 1,224 Posts.
    excluding mondays trading session , which clearly showed some1 was trying to buy a good amount

    the volume has been minimal for a month now as shown below

    Date Open High Low Close Volume Adj Close*
    1 Jul 9, 2014 5.35 5.44 5.33 5.37 41,400 5.37
    2 Jul 8, 2014 5.50 5.50 5.33 5.37 68,200 5.37
    3 Jul 7, 2014 5.45 5.93 5.45 5.49 183,900 5.49
    4 Jul 3, 2014 5.48 5.48 5.40 5.43 35,400 5.43
    5 Jul 2, 2014 5.50 5.73 5.46 5.50 47,600 5.50
    6 Jul 1, 2014 5.56 5.64 5.47 5.52 61,900 5.52
    7 Jun 30, 2014 6.00 6.00 5.38 5.60 104,200 5.60
    8 Jun 27, 2014 5.33 5.47 5.33 5.47 23,800 5.47
    9 Jun 26, 2014 5.37 5.50 5.35 5.36 46,600 5.36
    10 Jun 25, 2014 5.65 5.65 5.33 5.39 71,800 5.39
    11 Jun 24, 2014 5.82 5.82 5.64 5.68 28,700 5.68
    12 Jun 23, 2014 5.90 5.91 5.80 5.83 67,600 5.83
    13 Jun 20, 2014 5.76 5.83 5.76 5.82 17,200 5.82
    14 Jun 19, 2014 5.80 5.84 5.75 5.78 33,700 5.78
    15 Jun 18, 2014 5.83 5.85 5.76 5.82 22,800 5.82
    16 Jun 17, 2014 5.80 5.84 5.77 5.83 55,700 5.83
    17 Jun 16, 2014 5.71 5.84 5.70 5.83 30,000 5.83
    18 Jun 13, 2014 5.74 5.79 5.70 5.72 37,200


    this has always been thinly traded but the average was 100k-200k . what we are witnessing right now is an extremly thinly traded stock. our fall from 10 has been exagerrated and the shorts have gotten their way . but the question is
    why isnt anyone selling ?  next month the company will announce the quarter results , hopefully the enrollment has picked up immensely , 3 months way we should have another update about the euro re imbursement as well.
    TCT as well.
    fully implantable update ?
    partnership news ?
    commercial rights in europe ?

    hopefully we get a sustained run up to 20 and stay there by the end of the year . problem is , we said the same thing last year .

    its time for the company to show the shareholders that the company is aiming to be a big player and its not all " potential" ..  all we want is a price level that mirrors where we are in the trial right now and the results so far
 
watchlist Created with Sketch. Add SHC (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.