Monday's leading ASX % Gainers intra-day....

  1. Monday's leading ASX % Gainers intra-day.

    CompanyCodeLastChangeVolume
    Sinovus Mining SNV $0.003 200% 550,000
    Triangle Energy TEG $0.002 100% 810,105
    Platina Resources PGM $0.095 82.69% 369,872
    Goldminex Resources GMX $0.018 80% 55,000
    Prospect Resources PSC $0.010 66.67% 1,321,414
    ORH Limited ORH $0.003 50% 1,166,667
    Pioneer Resources PIO $0.015 50% 16,876,304
    Quickflix QFX $0.015 50% 81,868,731
    Cardia Bioplastics CNN $0.003 50% 10,000,000
    Overland Resources OVR $0.016 45.46% 1,544,067
    PieNetworks PIE $0.160 45.46% 556,364
    KGL Resources KGL $0.290 45% 8,570,845

     

 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.