News: Hawkley Oil & Gas, Indo Mines take charge of intra-day % gainers

  1. Thursday's leading % Gainers intra-day.

    CompanyCodeLastChangeVolume
    Hawkley Oil & Gas HOG $0.007 75% 1,876,000
    Indo Mines IDO $0.024 60% 265,000
    Cougar Metals CGM $0.003 50% 1,659,950
    Australian Proteins AYB $0.009 50% 62,735
    Elementos ELT $0.009 28.57% 690,018
    Ventnor Resources VRX $0.045 28.57% 2,153,531
    Chinalco Yunnan CYU $0.019 26.67% 100,000
    Malachite Resources MAR $0.005 25% 1,000,000
    Cullen Resources CUL $0.005 25% 1,689,999
    Aus Asia Mining AQJ $0.005 25% 100,000

     

 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.