News: Fortescue Metals, Axiom Mining among Monday's ASX Volume Leaders

  1. Monday's leading volume stocks on the ASX by the close.

    CompanyCodeLastChangeVolume
    Intercept Minerals IZM $0.002 0% 66,881,746
    Red Gum Resources RGX $0.004 0% 58,455,865
    Fortescue Metals FMG $2.980 10.78% 47,534,199
    Quest Petroleum QPN $0.001 0% 39,497,055
    Triangle Energy TEG $0.002 0% 23,859,000
    Red Fork Energy RFE $0.012 -7.69% 22,366,769
    Far Ltd FAR $0.093 8.14% 22,034,672
    Sundance Resources SDL $0.039 -7.14% 18,592,446
    Mirvac Group Stapled MGR $1.735 0.29% 17,500,272
    Mining Projects Group MPJ $0.006 0% 17,168,503
    Chesser Resources CHZ $0.029 -82.94% 16,895,487
    Axiom Mining AVQ $0.013 8.33% 16,029,484

     

 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.