News: Cockatoo Coal, Minera Gold have both doubled in price today

  1. Friday's leading ASX % Gainers intra-day.

    CompanyCodeLastChangeVolume
    Cockatoo Coal COK $0.002 100% 6,565,024
    Minera Gold MIZ $0.002 100% 2,461,616
    ADX Energy ADX $0.005 66.67% 425,000
    Falcon Minerals FCN $0.014 55.56% 570,000
    Wollongong Coal WLC $0.020 42.86% 122,000
    Wavenet International WAL $0.007 40% 35,000
    Platypus Minerals PLP $0.012 33.33% 1,129,552
    Primary Gold PGO $0.016 33.33% 3,661,425
    Accent Resources ACS $0.360 33.33% 79,500
    Apollo Minerals AON $0.079 31.67% 407,609

     

 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.