GOR 1.28% $1.58 gold road resources limited

Short selling Marjo..Agree it is not significant compared to...

  1. 4,591 Posts.
    lightbulb Created with Sketch. 1075
    Short selling


    Marjo..Agree it is not significant compared to other stocks but is unusual for GOR based on past 12 months and more twice their average for that period.  So whilst not significant overall it could be important to understand what is behind it.

    Seems to have occurred on one day.  There were about 3.5m shorted on 18 Sept (a 10.6m day) but still a positive day, say maybe someone trying to keep a lid on it?  This was the time at which the share went from $0.37 to $0.40 so could be short selling at the point of resistance.  It think at the time some posters thought it was placement investors bailing, but maybe not so.

    Most of those (around 3m) still appear to be short.   Not a big issue but interesting and worth monitoring IMO.
    Date Open High Low Close Volume
    1 09/10/2015 0.425 0.430 0.420 0.425 380,936
    2 08/10/2015 0.437 0.440 0.430 0.430 336,284
    3 07/10/2015 0.430 0.440 0.430 0.435 293,377
    4 06/10/2015 0.430 0.435 0.430 0.435 359,626
    5 05/10/2015 0.435 0.445 0.430 0.430 401,427
    6 02/10/2015 0.425 0.430 0.417 0.430 2,143,820
    7 01/10/2015 0.435 0.435 0.420 0.430 836,529
    8 30/09/2015 0.445 0.450 0.435 0.440 907,651
    9 29/09/2015 0.440 0.450 0.435 0.445 2,379,637
    10 28/09/2015 0.430 0.445 0.430 0.440 976,379
    11 25/09/2015 0.425 0.435 0.420 0.435 1,583,728
    12 24/09/2015 0.420 0.420 0.410 0.415 1,790,370
    13 23/09/2015 0.430 0.430 0.410 0.425 1,083,467
    14 22/09/2015 0.410 0.440 0.405 0.440 2,144,214
    15 21/09/2015 0.410 0.415 0.395 0.400 941,541
    16 18/09/2015 0.385 0.405 0.385 0.405 10,667,793
    17 17/09/2015 0.375 0.385 0.370 0.385 1,041,894
    18 16/09/2015 0.375 0.380 0.370 0.370 1,240,612
    19 15/09/2015 0.370 0.380 0.365 0.370 1,460,658
    Last edited by Von Rico: 12/10/15
 
watchlist Created with Sketch. Add GOR (ASX) to my watchlist
(20min delay)
Last
$1.58
Change
0.020(1.28%)
Mkt cap ! $1.709B
Open High Low Value Volume
$1.61 $1.61 $1.57 $7.747M 4.892M

Buyers (Bids)

No. Vol. Price($)
1 5111 $1.57
 

Sellers (Offers)

Price($) Vol. No.
$1.59 5000 1
View Market Depth
Last trade - 16.10pm 29/03/2024 (20 minute delay) ?
Last
$1.57
  Change
0.020 ( 0.22 %)
Open High Low Volume
$1.61 $1.61 $1.57 872369
Last updated 15.59pm 29/03/2024 ?
GOR (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.