RPT redport limited

canadian uranium stocks

  1. 4,040 Posts.
    Thought I would post the performance on the TSX last night in regards to the overnight surge, for those that may be interested ** always a good sign for our market when stocks are up:)

    Cheers to All Canadian Uranium Stocks Holders
    Nice run last night for Mega Uranium (MGA) one fantastic Uranium tsx stock to hold considering there $47 Million Dollar 2007 Drilling schedule has only just began:)

    Symbol Name Last Chg Chg% Volume Shr O/S Mkt Cap
    ABN Cons Abaddon Resources Inc. 0.69 +0.01 +1.47% 63.5K 33.3M 22.7M
    ADI Adriana Resources Inc. 1.20 -0.01 -0.83% 104.0K 26.6M 32.2M
    ALS Altius Minerals Corp 14.14 +0.15 +1.07% 54.3K 28.9M 403.7M
    ALZ Aldershot Resources Ltd. 0.38 +0.02 +4.11% 75.4K 40.9M 14.9M
    ASX Alberta Star Development Corp. 1.73 +0.03 +1.76% 206.8K 96.6M 164.2M
    AXU Aurora Energy Res J 17.45 +0.89 +5.37% 79.7K 66.0M 1.1B
    AZM Azimut Exploration Inc. 6.20 +0.07 +1.14% 10.4K 16.6M 101.7M
    BAY Bayswater Uranium Corp. 1.82 +0.06 +3.41% 403.8K 91.8M 161.5M
    BEA Belmont Resources Inc 0.25 +0.02 +8.70% 164.8K 21.0M 4.8M
    BMC Brilliant Mining Corp. 2.32 +0.03 +1.31% 384.9K 58.7M 134.3M
    BRD Bluerock Resources Ltd 0.60 -0.04 -6.25% 60.0K 19.2M 12.3M
    BSK Blue Sky Uranium Corp 1.07 +0.03 +2.88% 10.9K 9.5M 9.9M
    BTC Benton Resources Corp. 0.83 +0.04 +5.06% 72.0K 38.1M 30.1M
    BTT Bitterroot Resources Ltd. 0.83 +0.02 +2.47% 43.5K 48.0M 38.9M
    CBP Cons Pacific Bay Minerals Ltd. 0.53 +0.01 +1.92% 598.9K 47.2M 24.6M
    CCO Cameco Corp. 52.43 +0.36 +0.69% 715.6K 352.4M 18.3B
    CHX Cash Minerals Ltd. 1.17 +0.02 +1.74% 72.5K 80.1M 92.1M
    CMD Commander Resources Ltd 0.48 -0.01 -2.04% 604.0K 62.1M 30.4M
    CQ Cooper Minerals Inc. 0.60 -0.03 -4.76% 32.0K 18.0M 11.4M
    CRC Crescent Resources Corp. 0.46 +0.02 +4.55% 87.3K 25.7M 11.3M
    CTG Global Minerals Ltd 0.44 +0.02 +4.76% 315.2K 83.0M 34.8M
    CVV CanAlaska Uranium Ltd. 0.72 -0.01 -1.37% 126.0K 107.5M 78.5M
    CXX Crosshair Exploration & Mining Corp. 2.98 +0.03 +1.02% 137.7K 65.4M 193.0M
    DAR d'Arianne Resources Inc. 0.17 0.00 0.00% 0 51.0M 8.4M
    DDN Diamonds North Resources 0.92 +0.02 +2.22% 2.0K 50.9M 45.8M
    DEV Delta Exploration Inc. 2.00 +0.10 +5.26% 22.5K 21.4M 40.7M
    DIT Ditem Explorations Inc. 1.73 +0.16 +10.19% 727.0K 38.4M 60.3M
    DJE Dejour Enterpises Ltd. 3.00 +0.02 +0.67% 113.5K 61.0M 181.7M
    DML Denison Mines Corp 13.74 +0.59 +4.49% 2.4M 188.0M 2.5B
    DRA Red Dragon Resources Corp. 0.84 +0.02 +2.44% 25.8K 58.9M 48.3M
    EAS East Asia Minerals Corp. 1.10 0.00 0.00% 0 40.9M 45.0M
    EFR Energy Fuels Inc. J 4.46 +0.21 +4.94% 2.2M 46.2M 196.2M
    ELN El Nino Ventures Inc. 0.41 0.00 0.00% 0 21.0M 8.6M
    ELO Eloro Resources Ltd. 0.73 +0.03 +4.29% 9.0K 43.2M 30.3M
    EMC Energy Metals Corp J 14.64 +0.74 +5.32% 1.3M 81.2M 1.1B
    EPL Eagle Plains Resources Ltd. 0.90 +0.01 +1.12% 56.3K 53.1M 47.2M
    ERD Erdene Gold Inc. J 1.39 +0.09 +6.92% 472.1K 64.0M 83.1M
    ESO ESO Uranium Corp. 0.75 +0.02 +2.74% 194.9K 47.3M 34.6M
    EWR East West Resource Corp. 0.15 +0.01 +3.57% 554.0K 98.3M 13.8M
    FCO Formation Capital J 0.85 +0.03 +3.66% 422.7K 171.6M 140.7M
    FDC Forum Uranium Corp. 0.76 +0.01 +1.33% 40.5K 47.0M 35.2M
    FEX Fjordland Exploration Inc 0.27 -0.01 -3.57% 27.0K 45.9M 12.9M
    FIU First Uranium Corp J 12.50 +0.26 +2.12% 54.4K 121.7M 1.5B
    FMM Full Metal Minerals Ltd. 2.45 +0.05 +2.08% 24.4K 30.1M 72.1M
    FRG Fronteer Dev Group J 15.26 +0.79 +5.46% 321.5K 67.1M 970.7M
    FRP Frontier Pacific Mining Corp. 0.75 -0.02 -2.60% 45.0K 131.7M 101.4M
    FST Fortress Minerals Corp. 1.46 +0.14 +10.61% 218.4K 45.5M 60.0M
    FSY Forsys Metals Corp J 9.75 +0.21 +2.20% 155.3K 72.4M 691.1M
    FV Firestone Ventures Inc. 0.64 +0.08 +14.29% 3.8M 54.4M 30.5M
    FWR Freewest Resources Canada Inc. 0.20 +0.01 +5.13% 596.0K 138.0M 26.9M
    GEL Glass Earth Ltd. 0.20 +0.01 +2.50% 8.0K 111.4M 22.3M
    GEM Pele Mountain Resources Inc. 0.94 +0.03 +3.30% 178.4K 70.6M 64.2M
    GHM Glen Hawk Minerals Ltd. 0.13 0.00 0.00% 25.0K 18.2M 2.4M
    GMX Globex Mining Ent J 5.75 +0.05 +0.88% 1.5K 16.7M 95.1M
    GRS GLR Resources A J 0.61 0.00 0.00% 13.8K 42.9M 26.2M
    GRW Gravity West Mining Corp. 0.17 0.00 0.00% 292.5K 40.0M 6.8M
    GU Global Uranium Corp. 0.39 +0.02 +5.48% 11.0K 22.6M 8.2M
    GWG Great Western Minerals Group Ltd 0.42 0.00 0.00% 153.5K 67.9M 28.5M
    GXP Goldstake Expl J 0.19 +0.02 +8.57% 86.1K 79.4M 13.9M
    GZZ Golden Valley Mines Ltd. 0.73 +0.04 +5.80% 289.7K 47.3M 32.6M
    HAT Hathor Exploration Ltd. 1.75 +0.05 +2.94% 91.8K 53.7M 91.3M
    HMI Hinterland Metals Inc 0.21 +0.03 +13.51% 102.5K 35.6M 6.6M
    IEA Intl Arimex Resources Inc. 0.25 +0.03 +13.33% 365.4K 36.6M 8.2M
    IEC Intl Enexco Ltd. 3.50 +0.10 +2.94% 40.0K 16.8M 57.1M
    IGC IGC Resources Inc. 0.52 -0.01 -1.89% 2.0K 17.7M 9.4M
    IMT International Montoro Resources Inc 0.38 -0.01 -1.30% 10.2K 10.8M 4.1M
    IRK Intl KRL Resources Corp. 0.30 0.00 0.00% 148.0K 64.2M 19.3M
    JNN JNR Resources Inc. 3.86 +0.34 +9.66% 394.6K 81.3M 286.2M
    KAM Kaminak Gold Corp. 0.92 -0.02 -2.13% 54.3K 27.8M 26.2M
    KAU Kilgore Minerals Ltd. 1.70 +0.06 +3.66% 57.6K 21.2M 34.8M
    KHT Yankee Hat Minerals Ltd. 0.16 0.00 0.00% 64.0K 39.3M 6.3M
    KRI Khan Resources Inc J 5.10 +0.34 +7.14% 646.2K 51.9M 246.8M
    LAM Laramide Resources J 13.70 +0.45 +3.40% 246.5K 54.2M 717.9M
    LGR Logan Resources Ltd 0.34 -0.01 -2.86% 138.5K 34.3M 12.0M
    LRG Lateegra Gold Corp. 0.70 -0.02 -2.78% 181.4K 27.3M 19.6M
    MAW Mawson Resources Ltd. 2.28 -0.02 -0.87% 38.2K 26.9M 61.8M
    MGA Mega Uranium Ltd. J 8.20 +0.40 +5.13% 670.9K 146.1M 1.1B
    MKR Melkior Resources Inc 0.50 +0.03 +5.26% 392.5K 64.3M 30.5M
    MM Magnum Uranium Corp 1.13 +0.05 +4.63% 25.2K 20.3M 21.9M
    MMU Marum Resources Inc. 0.11 -0.01 -8.33% 94.6K 80.8M 9.7M
    MNS Monster Copper Corp. 1.65 +0.10 +6.45% 23.1K 33.6M 52.0M
    MNV Mexivada Mining Corp 0.67 +0.03 +4.69% 214.0K 19.3M 12.4M
    MXR MAX Resource Corp. 1.23 +0.10 +8.85% 23.4K 11.1M 12.6M
    MZU Mesa Uranium Corp. 0.79 0.00 0.00% 99.0K 12.1M 9.6M
    NAG North American Gem Inc. 0.18 0.00 0.00% 63.0K 53.8M 9.7M
    NCA Northern Canadian Uranium Inc. 0.48 0.00 0.00% 0 27.0M 13.0M
    NCR Northern Continental Resouces Inc 0.67 0.00 0.00% 101.1K 39.1M 26.2M
    NOT Noront Resources Ltd. 0.58 +0.02 +3.57% 196.0K 89.4M 50.1M
    NSV New Shoshoni Ventures Ltd. 0.28 -0.02 -5.00% 10.0K 34.5M 10.4M
    NUC Nova Uranium Corp. 0.69 -0.03 -4.17% 23.5K 15.5M 11.1M
    NWI Nuinsco Resources J 0.48 +0.01 +2.15% 635.6K 160.0M 74.4M
    NWT Northwestern Mineral Ventures Inc. 0.77 0.00 0.00% 46.5K 103.4M 79.6M
    ORE Antoro Resources Inc 0.13 0.00 0.00% 0 79.6M 9.9M
    PAF Pan African Mining Corp. 3.50 0.00 0.00% 32.2K 19.2M 67.3M
    PDN Paladin Res Ord J 8.97 +0.35 +4.06% 2.1M 501.0M 4.3B
    PDO Portal Resources Ltd 0.75 -0.03 -3.85% 48.0K 18.4M 14.4M
    PEX Pacific Ridge Exploration Ltd. 0.28 -0.01 -1.75% 213.5K 60.4M 17.2M
    PTU Purepoint Uranium Group Inc. 1.17 +0.02 +1.74% 155.4K 49.9M 57.4M
    PWE Powertech Uranium Corp 4.02 +0.01 +0.25% 97.2K 32.3M 129.6M
    PXP Pitchstone Exploration Ltd. 3.97 +0.07 +1.79% 49.8K 25.4M 99.0M
    QTA Quaterra Resources 3.20 -0.10 -3.03% 101.5K 78.2M 258.2M
    RFM Rimfire Minerals Corp. 2.00 +0.05 +2.56% 7.2K 21.8M 42.5M
    RH Red Hill Energy Inc 1.17 +0.10 +9.35% 134.0K 44.8M 47.9M
    RM Rodinia Minerals Inc. 0.97 0.00 0.00% 29.7K 22.7M 22.0M
    RPT RPT Uranium Corp 0.42 +0.01 +1.20% 66.2K 73.2M 30.4M
    RSC Strateco Resources Inc. 3.33 +0.12 +3.74% 332.7K 106.5M 341.8M
    SAN Santoy Resources Ltd. 1.39 +0.02 +1.46% 351.2K 74.1M 101.5M
    SBW Strongbow Exploration Inc. 1.25 +0.07 +5.93% 78.5K 50.8M 59.9M
    SFR Starfire Minerals Inc. 0.30 0.00 0.00% 81.0K 50.3M 15.1M
    SGN Signet Minerals Inc 0.50 +0.01 +2.04% 60.5K 36.7M 18.0M
    SGS Sea Green Capital Corp. 0.11 +0.01 +5.00% 45.0K 55.2M 5.5M
    SKY Stikine Gold Corp. 0.17 -0.01 -2.94% 58.5K 29.5M 5.0M
    SLT Solitaire Minerals Corp. 0.25 0.00 0.00% 338.9K 81.5M 20.8M
    SMD Strategic Metals Ltd. 0.90 +0.03 +3.45% 32.0K 44.5M 38.7M
    SOX Solex Resources Corp. 1.22 +0.03 +2.52% 54.3K 53.1M 63.2M
    SPX Stellar Pacific Ventures Inc. 0.19 -0.01 -2.56% 158.8K 49.3M 9.6M
    SRI Sparton Resources Inc 0.26 0.00 0.00% 3.0K 57.2M 14.9M
    SSE Silver Spruce Resources Inc. 1.20 +0.03 +2.56% 83.2K 28.3M 33.1M
    STM Strathmore Minerals Corp. 4.85 +0.28 +6.13% 130.0K 72.1M 329.5M
    SUP Superior Diamonds Inc. 0.62 0.00 0.00% 15.5K 46.3M 28.7M
    SUV Star Uranium Corp 0.60 -0.02 -3.23% 69.0K 55.7M 34.5M
    SXR SXR Uranium One J 16.57 +0.42 +2.60% 2.3M 136.6M 2.2B
    TAL Tri-Gold Resources Corp. 0.20 -0.01 -4.76% 132.5K 36.7M 7.7M
    TAS Terra Ventures Inc. 1.25 -0.05 -3.85% 9.0K 39.9M 51.9M
    TCR Torch River Resources Ltd. 0.70 +0.01 +1.45% 88.7K 33.1M 22.9M
    TEL Trigon Uranium Corp 0.94 -0.01 -1.05% 71.1K 45.6M 43.3M
    THR Thundermin Res J 0.11 +0.01 +4.76% 111.0K 55.8M 5.9M
    THV Thelon Ventures Ltd. 0.27 -0.02 -6.90% 153.4K 48.8M 14.2M
    TUE Titan Uranium Inc. 2.60 +0.14 +5.69% 69.0K 52.5M 129.1M
    TVC Tournigan Gold Corp. 3.20 +0.05 +1.59% 498.0K 115.4M 363.6M
    TXM Triex Minerals Corp. 5.32 -0.14 -2.56% 24.7K 16.7M 91.3M
    U Uranium Participate 15.94 +0.39 +2.51% 710.9K 54.3M 844.6M
    UCA United Carina Resources Corp. 0.60 0.00 0.00% 500 24.2M 14.5M
    UCR Uranium City Resources Inc. 0.52 +0.02 +4.00% 62.8K 37.5M 18.7M
    UCU Ucore Uranium Inc 1.27 +0.10 +8.55% 70.6K 25.2M 29.5M
    UEX UEX Corp. J 7.28 +0.24 +3.41% 460.6K 182.1M 1.3B
    ULU Ultra Uranium Corp 0.80 -0.01 -1.23% 52.5K 17.1M 13.8M
    UMN UraMin Inc. J 6.38 +0.26 +4.25% 104.7K 266.8M 1.6B
    UNI UNOR Inc. 0.55 -0.01 -1.79% 74.8K 123.5M 69.2M
    UPC Uranium Power Corp. 1.52 -0.02 -1.30% 419.1K 83.5M 128.6M
    URA Anglo-Canadian Uranium Corp. 0.68 +0.01 +1.49% 82.4K 36.9M 24.7M
    URC Uracan Resources Ltd 0.82 -0.01 -1.20% 150.1K 49.3M 40.9M
    URE Ur-Energy Inc. J 4.75 +0.13 +2.81% 1.1M 73.9M 341.6M
    UUL Universal Uranium Ltd. 1.19 +0.05 +4.39% 39.9K 35.6M 40.6M
    UUU UrAsia Energy Ltd 7.45 +0.35 +4.93% 5.1M 481.9M 3.4B
    UVN Uravan Minerals Inc. 1.40 +0.08 +6.06% 1.0K 24.6M 32.4M
    UWE U3O8 Corp. 4.73 +0.13 +2.83% 24.1K 16.8M 77.4M
    VEM Vena Resources Inc. 1.65 +0.02 +1.23% 160.1K 55.7M 90.8M
    WGF Wescan Goldfields Inc. 0.43 +0.03 +6.25% 22.5K 44.7M 17.9M
    WML Wealth Minerals Ltd. 5.03 -0.17 -3.27% 33.9K 20.7M 107.5M
    WNP Western Prospector Group Ltd. 5.85 +0.15 +2.63% 127.6K 44.6M 254.2M
    WRI Waseco Resources Inc 0.63 +0.02 +3.28% 219.2K 29.5M 18.0M
    WRR Wind River Resources Ltd. 0.38 +0.01 +1.35% 163.0K 21.7M 8.0M
    WST Wellstar Energy Corp. 0.31 -0.05 -12.50% 1.0K 10.6M 3.8M
    WUC Western Uranium Corp. 3.60 -0.10 -2.70% 27.1K 32.6M 120.5M
    XE Xemplar Energy Corp. 1.94 +0.04 +2.11% 225.4K 94.8M 180.0M

 
watchlist Created with Sketch. Add RPT (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.