52 Week Lows 24/8/15

  1. 14,115 Posts.
    lightbulb Created with Sketch. 32
    Stocks making New 52 Week  Lows. About 247 of them.

    (scan is daily) 24/8/2015

    Please DYOR.


    52 Week Lows.
    Symbol Company New Low Old Low Last Price
    1 3PL 3PLEARNING FPO 1.85 1.865 1.91
    2 ABX AUSBAUXITE FPO 0.145 0.17 0.145
    3 ACB ACAP RES FPO 0.019 0.021 0.019
    4 AEE AURA EN FPO 0.016 0.017 0.016
    5 AGO ATLAS IRON FPO 0.02 0.024 0.021
    6 AHL AHALIFE FPO 0.35 0.38 0.4
    7 AHY ASALEO FPO 1.49 1.545 1.5
    8 AKP AUDIOPIXEL FPO 7 7.1 7.1
    9 ALI ARGO GLOBL FPO 1.88 1.91 1.91
    10 ANG AUSTIN ENG FPO 0.43 0.431 0.43
    11 ANZ ANZ BANK FPO 26.91 28 26.91
    12 ANZPD ANZ BANK NYR6QUT 92.65 94.25 93
    13 ANZPE ANZ BANK NYR6QUT 93 94.92 93.25
    14 ANZPF ANZ BANK NYR6QUT 95.4 98 96.397
    15 AOD AURORADIT MFUNIT 0.79 0.81 0.79
    16 AOK AUSTEX OIL FPO 0.066 0.07 0.066
    17 AQF AUSGOVMAST FPO 1.78 1.83 1.78
    18 ARA ARIADNE FPO 0.36 0.365 0.36
    19 ARI ARRIUM FPO 0.093 0.096 0.095
    20 ASL AUSDRILL FPO 0.205 0.22 0.21
    21 AST AUSNET FPO 1.255 1.277 1.27
    22 ATE ATHERTON FPO 0.14 0.165 0.15
    23 AUB AUSTBROKER FPO 7.5 7.65 7.54
    24 AVB AVANCO RES FPO 0.057 0.058 0.057
    25 AVD ANTILLES FPO 0.03 0.04 0.03
    26 AWC ALUMINA FPO 1.237 1.28 1.25
    27 AWE AWE LTD FPO 0.86 0.875 0.89
    28 AYF AUST EIF UNIT 5.98 6.1 5.98
    29 AYK AMYF FOUR FPO 64.48 64.8 64.48
    30 AZZ ANTARES FPO 0.085 0.097 0.088
    31 BCI BCIRON FPO 0.225 0.24 0.23
    32 BEN BEN ADE BK FPO 10.18 10.7 10.22
    33 BENPD BEN ADE BK LPYR6UT 100.01 101.9 100.6
    34 BENPF BEN ADE BK LPYR6UT 95 96.7 95.55
    35 BFG BELL FN GP FPO 0.4 0.42 0.42
    36 BHP BHP BLT FPO 22.82 23.925 22.89
    37 BLY BOART FPO 0.082 0.088 0.082
    38 BMN BANNERMAN FPO 0.032 0.035 0.035
    39 BOL BOOM FPO 0.1 0.105 0.105
    40 BOQPD BANK QLD LPYR6QUT 101.3 103 102
    41 BPT BEACH FPO 0.677 0.685 0.68
    42 BRC BRAIN RES FPO 0.17 0.18 0.17
    43 BRU BURUENERGY FPO 0.27 0.295 0.27
    44 BSE BASEIRON FPO 0.06 0.095 0.075
    45 BSN BISAN FPO 0.003 0.004 0.003
    46 BTI BAILADOR FPO 0.79 0.8 0.79
    47 BYE BYRON ENER FPO 0.15 0.155 0.15
    48 CAA CAPRAL FPO 0.095 0.105 0.1
    49 CAB CABCHARGE FPO 2.92 3.02 2.97
    50 CAM CLIME CAP FPO 0.87 0.885 0.89
    51 CBA CWLTH BANK FPO 72.47 73.57 72.47
    52 CBAR CWLTH BANK RTS FORUS 2.7 3.61 2.88
    53 CETF MVCHINAA-S CDI 1:1 55.92 58.63 57.74
    54 CGR CML GROUP FPO 0.11 0.135 0.115
    55 CNW CIRRUS NET FPO 0.023 0.024 0.024
    56 COE COOPER FPO 0.17 0.19 0.175
    57 COF COFFEY INT FPO 0.125 0.135 0.135
    58 CPU CSHARE FPO 9.29 9.64 9.29
    59 CSR CSR FPO 3.08 3.15 3.12
    60 CTN CONTANGO FPO 0.95 1.01 0.965
    61 CUE CUE FPO 0.059 0.06 0.059
    62 CVN CARNARVON FPO 0.092 0.096 0.094
    63 CWN CROWN FPO 11.45 11.56 11.54
    64 CYA CENTURY AU FPO 0.81 0.815 0.815
    65 CZI CASSINI FPO 0.05 0.054 0.05
    66 DCG DECMIL GRP FPO 0.955 0.98 0.97
    67 DIV UBS AUSDIV ETF UNITS 18.66 19.07 18.8
    68 DLS D/SEARCH FPO 0.635 0.65 0.64
    69 DOW DOWNER EDI FPO 3.355 3.44 3.4
    70 DSH DICKSMITH FPO 1.59 1.63 1.59
    71 DUE DUET FORUS 2.04 2.08 2.07
    72 EHL EMECO HLDG FPO 0.063 0.065 0.063
    73 ELM ELEMENTAL FPO 0.12 0.14 0.12
    74 EME ENERGY MET FPO 0.092 0.095 0.092
    75 ENA ENSURANCE FPO 0.205 0.22 0.205
    76 ETF UBS RP AUS ETF UNITS 19.17 19.62 19.18
    77 EWC ENERGY WLD FPO 0.24 0.255 0.245
    78 FBU FLETBUILD FPO NZ 6.53 6.75 6.6
    79 FLT FLIGHT CTR FPO 30.77 31.41 30.91
    80 FNT FRONTIER FPO 0.001 0.002 0.002
    81 GC1 GLENNON FPO 0.98 1 0.99
    82 GDF GARDA UNITS 0.965 0.97 0.965
    83 GDY GEODYNAMIC FPO 0.027 0.028 0.027
    84 GEAR BETAGEAR ETF UNITS 16.19 17.31 16.26
    85 GGUS BETAGEARUS TMF UNITS 8.41 9.94 8.41
    86 GMA GENWORTH FPO 2.575 2.64 2.58
    87 GMPPA GOOD PLUS HYR3QUT 99 100.15 100.1
    88 GRF GLOBAL RES FPO 1.41 1.42 1.41
    89 GTK GENTRACK FPO NZ 1.75 1.79 1.78
    90 HIL HILLS FPO 0.4 0.43 0.4
    91 HOM HOMELOANS FPO 0.51 0.525 0.51
    92 HPR HIGH PEAK FPO 0.065 0.068 0.065
    93 HVST BETADIVHAR ETF UNITS 21.91 22.29 21.91
    94 HZN HOR OIL FPO 0.066 0.069 0.068
    95 IAG INSUR.AUST FPO 5.15 5.31 5.15
    96 IBC IRONBARK FPO 0.51 0.515 0.51
    97 IBG IRONB ZINC FPO 0.057 0.063 0.057
    98 IBK ISHMSBRIC CDI 1:1 40.96 41.01 41.54
    99 ICG INCA MINLS FPO 0.008 0.009 0.008
    100 ICN ICONENERGY FPO 0.037 0.038 0.039
    101 IEM ISHEMGMKT CDI 1:1 43.8 45.68 44.05
    102 IGO IND GROUP FPO 2.98 3 3.03
    103 IHD ISHDIVOPP ETF UNITS 13.42 13.84 13.42
    104 IHOO ISGL100AU ETF UNITS 86.78 91.96 87.84
    105 IHVV ISS&P500AU ETF UNITS 238.6 244.5 239.09
    106 IIL INNATE FPO 0.135 0.14 0.135
    107 IKO ISHMCISK CDI 1:1 62.1 62.53 62.45
    108 ILC ISHLGECAP ISHLGECAP 22.24 23 22.33
    109 IMF IMFBENTHAM FPO 1.5 1.55 1.51
    110 IOZ ISHAUS200 ISHAUS200 21.11 21.86 21.11
    111 IPE IPE LTD FPO 0.27 0.284 0.28
    112 IQE INTUERI ED FPO NZ 1.17 1.22 1.17
    113 ISG ISHMSINGA CDI 1:1 14.38 14.65 14.39
    114 ISN ISONEA FPO 0.048 0.051 0.048
    115 ISO ISHSMLORD ISHSMLORD 3.43 3.48 3.44
    116 ITW ISHTAI CDI 1:1 16.34 16.9 16.34
    117 JIN JUMBO INT FPO 0.8 0.83 0.82
    118 JKA JACKA RES FPO 0.004 0.005 0.004
    119 JKL JUST KAP FPO 0.15 0.165 0.17
    120 KFE KOGIRON FPO 0.01 0.014 0.01
    121 KII K2 GLB EQU TMF UNITS 2.37 2.43 2.37
    122 KLR KAILIRESOU FPO 125C 0.14 0.18 0.175
    123 KOV KORVEST FPO 3.23 3.39 3.3
    124 KSL KINA FPO 1.18 1.2 1.18
    125 LLC LEND LEASE STAPLED 13.41 13.7 13.72
    126 LWP LWPTECH FPO 0.007 0.008 0.008
    127 MAT MATSA RES FPO 0.125 0.13 0.125
    128 MBLPA MACQINCOME NYR6QUT 92.16 95.5 92.5
    129 MCR MINCOR FPO 0.26 0.3 0.27
    130 MGX MT GIBSON FPO 0.17 0.175 0.17
    131 MGY MALAGASY FPO 0.015 0.016 0.015
    132 MHG MGEF CH TMF UNITS 2.37 2.44 2.37
    133 MND MONADEL FPO 6.5 6.52 6.58
    134 MOAT MVWIDEMOAT CDI 1:1 39.61 40.2 39.73
    135 MOC MORTCHOICE FPO 1.9 1.96 1.9
    136 MQGPA MACQ GROUP KPYR6QUT 97.84 99.4 98.4
    137 MRM MMAOFFSHOR FPO 0.465 0.475 0.475
    138 MSB MESOBLAST FPO 2.965 3.17 3.02
    139 MSV MITCH SERV FPO 0.017 0.018 0.017
    140 MTL MANALTO FPO 0.09 0.096 0.09
    141 MUS MUSTANG FPO 0.145 0.17 0.17
    142 MVB MVBANKS ETF UNITS 24.48 24.87 24.48
    143 MVF MONASH IVF FPO 1.052 1.07 1.06
    144 MVR MVRESOURCE ETF UNITS 15.2 16.03 15.2
    145 MVS MVSMALLCAP ETF UNITS 14.62 15.22 14.64
    146 MXUPA MXG SITES KPYR3QU 77.5 80.5 79
    147 NAB NAT. BANK FPO 29.71 30.8 29.71
    148 NABPA NAT. BANK LPYR3UT 94 96.62 94
    149 NABPB NAT. BANK LPYR3UT 93 94.57 93.22
    150 NABPC NAT. BANK NYR3QUT 94 96.1 96.08
    151 NAC NAOSABSOPP FPO 0.86 0.88 0.86
    152 NDO NIDO PETRO FPO 0.43 0.49 0.43
    153 NDQ BETANASDAQ ETF UNITS 9.81 9.86 9.88
    154 NHC NEW HOPE FPO 1.64 1.69 1.65
    155 NOR NORWOOD FPO 0.02 0.023 0.02
    156 NVT NAVITAS FPO 3.86 3.94 3.9
    157 NWH NRWHOLDLTD FPO 0.14 0.155 0.14
    158 NWZ NEWZULU FPO 0.045 0.049 0.045
    159 OEL OTTOENERGY FPO 0.031 0.033 0.033
    160 OEX OILEX LTD FPO 0.034 0.035 0.035
    161 OOO BETAOIL ETF UNITS 17.89 18.61 17.99
    162 ORE OROCOBRE FPO 1.565 1.575 1.6
    163 ORG ORIGIN ENE FPO 7.97 8.2 7.98
    164 ORI ORICA FPO 15.21 15.41 15.32
    165 OSH OIL SEARCH FPO 10T 5.81 6.02 5.81
    166 OZF SPDR FIN ETF UNITS 18.94 19.64 18.94
    167 OZR SPDR RES ETF UNITS 6.71 6.99 6.71
    168 PEK PEAK RES FPO 0.06 0.062 0.06
    169 PFG PRIME FIN. FPO 0.084 0.085 0.084
    170 PIC PERPEQUITY FPO 0.92 0.93 0.96
    171 POS POSEIDON FPO 0.057 0.064 0.059
    172 PPT PERPETUAL FPO 38.75 40.8 38.88
    173 PRY PRIMARY FPO 4.02 4.09 4.12
    174 PSY PANORAMA FPO 0.1 0.105 0.1
    175 PVD PURA VIDA FPO 0.049 0.052 0.05
    176 PWN POTASH WES FPO 0.027 0.03 0.028
    177 QCB BETACOMMOD ETF UNITS 9.88 10.06 9.95
    178 QFN BETAASXFIN ETF UNITS 10.52 10.8 10.52
    179 QOZ BETARAFI ETF UNITS 10.93 11.34 10.93
    180 QRE BETAASXRES ETF UNITS 3.7 3.87 3.7
    181 RDF REDFLEX FPO 0.28 0.3 0.28
    182 RDV RUS DIV ETF UNITS 27.48 27.84 27.53
    183 RER REGAL RES FPO 0.027 0.031 0.027
    184 RFX REDFLOW FPO 0.185 0.19 0.19
    185 RIO RIO TINTO FPO 46.6 48.98 46.97
    186 RMP REDEMPEROR FPO 0.02 0.023 0.021
    187 RNS RENAIS MIN FPO 0.028 0.031 0.032
    188 RNU RENASCOR FPO 0.012 0.013 0.012
    189 RVL RUS AU VAL ETF UNITS 26.76 28.62 26.76
    190 S32 SOUTH32 FPO 1.4 1.485 1.405
    191 SDL SUNDANCE FPO 0.015 0.016 0.016
    192 SEA SEA LTD FPO 0.31 0.36 0.315
    193 SEG SEGUE RES FPO 0.001 0.002 0.002
    194 SEK SEEK FPO 11.86 11.97 11.97
    195 SFY SPDR 50 ETF UNITS 48.85 50.49 48.96
    196 SKT SKY NET TV FPO NZ 4.66 4.85 4.66
    197 SLM SALMAT FPO 0.68 0.7 0.68
    198 SMP SMARTPAY FPO NZ 0.13 0.135 0.13
    199 SPB SOUTH PAC FPO 0.046 0.048 0.05
    200 SSO SPDR SMALL ETF UNITS 10.22 10.29 10.23
    201 SST STEAMSHIP FPO 50T 16 18.1 16
    202 STL STAR GROUP FPO 0.026 0.03 0.03
    203 STO SANTOS FPO 4.97 5.18 4.97
    204 STW SPDR 200 ETF UNITS 46.9 48.2 46.95
    205 SUN SUNCORP FPO 12.35 12.68 12.37
    206 SUNPC SUNCORP LPYR3QUT 101.07 101.15 101.07
    207 SUNPD SUNCORP NYM3QU 100.9 101 101.5
    208 SVW SEVEN GRP FPO 4.65 4.72 4.69
    209 SWM SEVENWEST FPO 0.76 0.802 0.775
    210 SXY SENEX FPO 0.125 0.137 0.125
    211 SYI SPDRMSCIDY ETF UNITS 26.48 27.36 26.52
    212 TEX TARGET FPO 0.003 0.004 0.003
    213 TGA THORN GRP FPO 2.31 2.37 2.33
    214 TOE TORO ENERG FPO 0.059 0.06 0.06
    215 TOM TOMIZONE FPO 0.12 0.13 0.12
    216 TOT 360 TOTAL STAPLED 1.02 1.08 1.035
    217 TPE TPI ENT FPO 3 3.3 3.2
    218 TSE TFIELDSERV FPO 0.92 0.985 0.935
    219 TYX TYRANNA FPO 0.018 0.019 0.018
    220 TZL TZ LIMITED FPO 0.075 0.08 0.075
    221 UBA UBS IQ AUS ETF UNITS 16.98 17.55 16.98
    222 UNS UNILIFE CO CDI 6:1 0.255 0.295 0.275
    223 VAS V300AEQ ETF UNITS 63.84 64.96 64.08
    224 VGE VEMMKTS ETF UNITS 51 52 51.59
    225 VHY VHIGHYIELD ETF UNITS 56.62 58.58 56.72
    226 VLC VLARGECO ETF UNITS 55.58 57.44 55.61
    227 VMS VENTUREMIN FPO 0.017 0.018 0.017
    228 VMX VALMECLTD FPO 0.15 0.155 0.15
    229 VRT VIRTUS FPO 4.55 4.75 4.59
    230 VSO VSMALLCO ETF UNITS 39.85 40.6 39.94
    231 WAA WAM ACTIVE FPO 0.935 0.95 0.94
    232 WBC WESTPAC FPO 29.45 30.91 29.45
    233 WBCPD WESTPAC NYR3QUT 96.51 97.3 97
    234 WBCPE WESTPAC NYR3QUT 90 93.2 92.1
    235 WDE W DEFENDER FPO 0.93 0.94 0.95
    236 WEMG SPDR WEMG ETF UNITS 15.63 16.28 15.63
    237 WHF WHITEFIELD FPO 3.9 4.1 4.04
    238 WIC WESTOZIC FPO 0.82 0.84 0.82
    239 WIN WINDWARD FPO 0.071 0.075 0.071
    240 WOW WOOLWORTHS FPO 25.29 26.01 25.29
    241 WPL WOODSIDE FPO 29.85 30.88 30
    242 WSA WEST AREAS FPO 2.46 2.58 2.47
    243 XRO XERO FPO NZ 12.5 13.54 12.5
    244 XTV XTV NET FPO 0.014 0.015 0.014
    245 YBR YELLOWBRIC FPO 0.39 0.44 0.415
    246 YMAX BETAYIELD TMF UNITS 9.41 9.72 9.45
    247 ZYAU ANZETFSYAU ETF UNITS 9.24 9.56 9.27
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.